FENGGUO® solar dc wire is a highly flexible cable specially designed for connecting photovoltaic solar systems. It has obtained multiple international certifications such as TUV/UL/IEC/CE/RETIE and complies with UL4703, IEC62930, and EN50618/CPR standards. It is suitable for many different solar power fields such as large-scale solar power stations, rooftop solar power stations, and water-surface floating power stations. This versatile solar cable is designed to meet the different needs of the solar industry. It is suitable for various harsh indoor and outdoor environments such as roofs, deserts, lakes, seasides, and mountains (climates with high temperatures, high humidity, and high salt content). Stable and good connection performance ensures the long-term safe operation of the photovoltaic system, effectively reducing the failure rate and later operation costs of the photovoltaic system. Get your PV installations up and running efficiently and safely. Achieving sustainable and successful PV profitability.
—Specification Of Solar DC Wire—

| Conductor | Class 5 (flexible) tinned copper, based on EN 60228 and IEC 60228 | Smoke Emission | Based on UNE-EN 60754-2 and IEC 60754-2. |
| Insulation & Sheath Jacket | Polyolefin Copolymer electron-beam cross-linked | European CPR | Cca, according to EN 50575 |
| Rated voltage | 1000/1500VDCUo/U=600V/1000VAC | Water performance | AD7 |
| Test voltage | 6500V,50Hz,10Min | Minimum bend radius | 5D (D:cable diameter) |
| Temperature Rating | -40°℃-120℃ | Optional features | Meter by meter marking, rodent-proof and termite-proof |
| Fire Performance | Flame non-propagation based on UNE-EN 60332-1 and IEC 60332-1 | Certification | TUV/UL/RETIE/IEC/CE/RoHS |
—Dimensions—
The size from 1.5 mm2 to 120mm2 .
| Construction | Conductor Construction | Conductor | Outer | Resistance Max | Current Carring Capacity |
| nxmm2 | nxmm | mm | mm | Ω/Km | A |
| (16AWG)1×1.5 | 30×0.25 | 1.58 | 4.90 | 13.3 | 30 |
| (14AWG)1×2.5 | 50×0.256 | 2.06 | 5.45 | 7.98 | 41 |
| (12AWG)1×4.0 | 56×0.3 | 2.58 | 6.15 | 4.75 | 55 |
| (10AWG)1×6 | 84×0.3 | 3.15 | 7.15 | 3.39 | 70 |
| (8AWG)1×10 | 142×0.3 | 4.0 | 9.05 | 1.95 | 98 |
| (6AWG)1×16 | 228×0.3 | 5.7 | 10.2 | 1.24 | 132 |
| (4AWG)1×25 | 361×0.3 | 6.8 | 12.0 | 0.795 | 176 |
| (2AWG)1×35 | 494×0.3 | 8.8 | 13.8 | 0.565 | 218 |
| (1/0AWG)1×50 | 418×0.39 | 10.0 | 16.0 | 0.393 | 280 |
| (2/0AWG)1×70 | 589×0.39 | 11.8 | 18.4 | 0.277 | 350 |
| (3/0AWG)1×95 | 798×0.39 | 13.8 | 21.3 | 0.210 | 410 |
| (4/0AWG)1×120 | 1007×0.39 | 15.6 | 21.6 | 0.164 | 480 |
—Packing For Shipment—
Multiple packaging methods, suitable for different transport conditions.
| Packing picture | Packing/Meter | Pack Reel | Pallet Dimension(m) | Pallet/Meter |
![]() | 100 Meter/Roll | / | 1.12×1.12×1.04m | 4mm2-14400m 6mm2-14000m |
![]() | 200 Meter/Roll | / | 1.12×1.12×1.04m | 4mm2-16000m 6mm2-15200m |
![]() | 100 Meter/Reel | plastic | 1.12×1.12×1.04m | 4mm2-12500m 6mm2-10000m |
![]() | 500 Meter/Reel | Plywood | 1.12×1.12×1.04m | 4mm2-15000m 6mm2-10000m |
![]() | 1000 Meter/Reel | Plywood | 1.12×1.12×1.04m | 4mm2-15000m 6mm2-12000m |
![]() | 3000 Meter/Reel | Plywood | 1.12×1.12×1.04m | 4mm2-15000m 6mm2-12000m |
—Our factory—

—FAQ—
Q1:l didn’t find my needed model in this page.
A1:We are factory. Ecatalog will emailed to you asap you contact us.Also, we supply customization service. So, contact us!
Q2:How long is your delivery time?
A2:Generally it is 5-10 days if the goods are in stock. or it is 15-20days if the goods are not in stock, it is according to quantity.
Q3:Can l see the sample first before l place the real order ?
A3:Of course. We can offer little sample for testing quality and market.
Q4:How about MOQ ?
A4:0ur company has MOQ requirement, but we also accept small quantity.
Q5:What is your terms of payment ?
A5:Payment<=1000USD,100% in advance.Payment>=1000USD, 30% T/T in advance ,balance before shippment.










评价
目前还没有评价