
—Specification Of UL Battery Storage Cable—

Conductor: | Tinned copper stranded, or bare copper stranded or solid conductor | |
Insulation: | PVC, passed RoHS | |
Rated temperature: | 105°C | |
Rated voltage: | 2000Vac or 2000Vdc | |
According to: | UL758, UL1581 | |
Flame test: | Horizontal flame UL VW-1 & CSA FT1 | |
—Dimensions—
Cable Name | Cross Section (AWG) | Insulation Nom Thickness (mm) | Cable O.D. (mm) | Conductor Resistant Max at 20°C (Ώ/km) |
UL 10269 | 24 | 0.76 | 2.20 | 94.20 |
22 | 0.76 | 2.40 | 59.40 | |
20 | 0.76 | 2.60 | 36.70 | |
18 | 0.76 | 2.80 | 23.20 | |
16 | 0.76 | 3.10 | 14.60 | |
14 | 0.76 | 3.50 | 8.96 | |
12 | 0.76 | 4.00 | 5.64 | |
10 | 0.76 | 4.70 | 3.54 | |
9 | 0.76 | 5.40 | 2.81 | |
8 | 1.14 | 6.60 | 2.23 | |
7 | 1.14 | 7.10 | 1.768 | |
6 | 1.52 | 8.50 | 1.403 | |
5 | 1.52 | 9.10 | 1.113 | |
4 | 1.52 | 9.90 | 0.882 | |
3 | 1.52 | 10.80 | 0.6996 | |
2 | 1.52 | 11.70 | 0.5548 | |
1 | 2.03 | 14.00 | 0.4398 | |
1/0 | 2.03 | 15.10 | 15.10 | |
2/0 | 2.03 | 16.50 | 0.2766 | |
3/0 | 2.03 | 17.60 | 0.2194 | |
4/0 | 2.03 | 19.30 | 0.1722 |
—Our factory—

—FAQ—
Q1:l didn’t find my needed model in this page.
A1:We are factory. Ecatalog will emailed to you asap you contact us.Also, we supply customization service. So, contact us!
Q2:How long is your delivery time?
A2:Generally it is 5-10 days if the goods are in stock. or it is 15-20days if the goods are not in stock, it is according to quantity.
Q3:Can l see the sample first before l place the real order ?
A3:Of course. We can offer little sample for testing quality and market.
Q4:How about MOQ ?
A4:0ur company has MOQ requirement, but we also accept small quantity.
Q5:What is your terms of payment ?
A5:Payment<=1000USD,100% in advance.Payment>=1000USD, 30% T/T in advance ,balance before shippment.





评价
目前还没有评价